Dit is een lijst van de op dit moment bekende FTP servers & mirrors:
>stacken.kth.se # Royal Institute of Technology Computer Club 130.237.234.3 #milko.stacken.kth.se 130.237.234.43 #hot.stacken.kth.se 130.237.237.230 #fishburger.stacken.kth.se
>su.se # Stockholm University 130.237.162.81 #afsdb1.su.se 130.237.162.82 #afsdb2.su.se 130.237.162.230 #afsdb3.su.se
>wu-wien.ac.at #University of Economics, Vienna, Austria 137.208.3.33 #goya.wu-wien.ac.at 137.208.7.57 #caravaggio.wu-wien.ac.at 137.208.127.57 #vermeer.wu-wien.ac.at
>mrow.org # MROW CELL 129.21.205.119 #mirror.rit.edu 88.198.46.111 #mrow.org
|
Second Level Mirror (Wenen, Oostenrijk) | rsync://anga.funkfeuer.at/OpenBSD/ |
|
Second Level Mirror (Redwood City, CA, USA) | rsync://ftp5.usa.openbsd.org/ftp/ |
|
Second Level Mirror (Boulder, CO, USA) | rsync://ftp3.usa.openbsd.org/ftp/ |
|
Second Level Mirror (Houghton, Michigan, USA) | rsync://obsd.cec.mtu.edu/ |
|
Second Level Mirror (Stockholm, Zweden) | rsync://ftp.eu.openbsd.org/OpenBSD/ |
| Australië (Perth) | rsync://ftp.iinet.net.au/OpenBSD/ |
| Australië (Sydney) | rsync://mirror.pacific.net.au/openbsd/ |
| Australië (Adelaide) | rsync://mirror.internode.on.net/openbsd/ |
| Australië (Brisbane) | rsync://mirror.aarnet.edu.au/openbsd/ |
| België (Brussel) | rsync://ftp.belnet.be/packages/openbsd/ |
| Costa Rica | rsync://mirrors.ucr.ac.cr/OpenBSD/ |
| Denemarken (Aalborg) | rsync://ftp.openbsd.dk/OpenBSD/ |
| Frankrijk (Parijs) | rsync://ftp.fr.openbsd.org/OpenBSD/ |
| Duitsland (Berlijn) | rsync://ftp.spline.de/OpenBSD/ |
| Estland (Tallinn) | rsync://ftp.aso.ee/OpenBSD/ |
| Estland (Tallinn) | rsync://ftp.estpak.ee/openbsd/ |
| Finland (Espoo) | rsync://rsync.nic.funet.fi/ftp.openbsd.org/pub/OpenBSD/ |
| Groot-Britannië (Kent) | rsync://rsync.mirrorservice.org/pub/OpenBSD/ |
| Groot-Britannië (Londen) | rsync://ftp.plig.net/OpenBSD/ |
| Ierland (Dublin) | rsync://ftp.heanet.ie/pub/OpenBSD/ |
| Japan (Ishikawa) | rsync://ftp.jaist.ac.jp/pub/OpenBSD/ |
| Japan (Tokyo) | rsync://ftp.kddlabs.co.jp/openbsd/ |
| Korea (Daejeon) | rsync://ftp.kaist.ac.kr/openbsd/ |
| Nederland (Utrecht) | rsync://ftp.nluug.nl/openbsd/ |
| Noorwegen (Oslo) | rsync://ftp.uninett.no/OpenBSD/ |
| Polen (Gdansk) | rsync://ftp.task.gda.pl/OpenBSD/ |
| Polen (Oswiecim) | rsync://ftp.piotrkosoft.net/OpenBSD/ |
| Polen (Warschau) | rsync://ftp.tpnet.pl/OpenBSD/ |
| Rusland (Moskou) | rsync://mirror.corbina.net/OpenBSD/ |
| Taiwan (Hsinchu) | rsync://ftp.tw.openbsd.org/OpenBSD/ |
| Taiwan (Taichung) | rsync://openbsd.cs.pu.edu.tw/OpenBSD/ |
| Turkije | rsync://ftp.ulak.net.tr/openbsd/ |
| USA (Los Angeles, CA) | rsync://mirror.planetunix.net/OpenBSD/ |
| USA, PA | rsync://carroll.cac.psu.edu/openbsd/ |
| USA (Madison, WI) | rsync://openbsd.mirrors.tds.net/OpenBSD/ |
| USA (Rochester, NY) | rsync://filedump.se.rit.edu/OpenBSD/ |
| USA (Rochester, NY) | rsync://mirror.rit.edu/OpenBSD/ |
| USA (Rochester, NY) | rsync://openbsd.mirror.frontiernet.net/OpenBSD/ |
| USA (Chicago, Illinois) | rsync://ftp.lambdaserver.com/ |
| Zuid-Afrika (Johannesburg) | rsync://ftp.is.co.za/IS-Mirror/ftp.openbsd.org/ |
| Zweden (Lund) | rsync://rsync.df.lth.se/OpenBSD/ |
| Zweden (Stockholm) | rsync://rsync.netbsd.se/OpenBSD/ |
De bestandsstructuur van elke server is ongeveer als volgt:
Mensen die nieuwe FTP/ANONCVS mirrors opzetten
zullen geïnteresseerd zijn in de volgende schattingen van het gebruik van
schijfruimte van wat onderhouden wordt op
ftp://ftp.openbsd.org/pub/OpenBSD/.
Het huidige beleid vereist dat mirrors op deze lijst op zijn minst twee
uitgaven in binaire vorm aanbieden (op dit moment 4.5 en 4.6),
plus de OpenSSH/, OpenNTPD/, OpenBGPD/, patches/ en tools/ directories.
Merk op dat "uitgave" hier betekent: alle bestanden onder de
specifieke directory (bv. 4.6/).
Dit omvat alle architectuur-subdirectories en de volledige packages
subdirectory, met packages voor alle applicatie-architecturen.
Afhankelijk van de beschikbare schijfruimte kunnen mirrors meer inhoud
aanbieden, zoals snapshots, oudere versies, broncode van current, etc.
Het schijfruimtegrbruik op de master ftp-site is momenteel als volgt:
huidig
pub/OpenBSD/4.2 35,2GB (OpenBSD versie 4.2)
pub/OpenBSD/4.3 47,7GB (OpenBSD versie 4.3)
pub/OpenBSD/4.4 52,8GB (OpenBSD versie 4.4)
pub/OpenBSD/4.5 65,0GB (OpenBSD versie 4.5)
pub/OpenBSD/4.6 73,1GB (OpenBSD versie 4.5)
pub/OpenBSD/snapshots 66,8GB (current snapshots, normaliter >= grootte
van de laatste distributie)
pub/OpenBSD/src 0,7GB (src tree voor ftp, elke nacht een anoncvs
checkout. U zult waarschijnlijk het gebruik
van een ftp mirror willen vermijden om dit te
verkrijgen. Het is beter om het gewoon zelf
te updaten met een checkout vanaf een nabije
anoncvs-server.)
Een mirror heeft dus tenminste ongeveer 210GB aan schijfruimte nodig,
voor snapshots en de laatste twee versies.
Afhankelijk van welke oude versies u aanbiedt kunt u meer ruimte verkwisten.
Merk op dat de master ftp-site ook de volgende directory aanbiedt, welke
mirrors NIET MOGEN aanbieden, of u loopt het risico de toegang te
verliezen tot de server waarvan u mirrort.
pub/OpenBSD/distfiles 40,9GB (distfiles die door de makefiles van het
subsysteem van ports worden gebruikt.
Mirror deze niet zelf.
De ports infrastruktuur haalt bestanden alleen
op bij ftp.openbsd.org en ftp.usa.openbsd.org.)
Indien u toegang wilt verlenen tot de ports distfiles, dan kan dat via de
mirroring-ports(7)
infrastruktuur.
Als u een nieuwe FTP, HTTP, AFS or RSYNC mirror site opzet, neem dan contact op met www@openbsd.org.